Most runs in a calender year by a batsman in test match cricket.
| ||||||||
Batsman (country) | Runs | Year | Tests | Best | Ave. | 100s | 50s | 0s |
Mohammad Yousuf (Pakistan) | 1788 | 2006 | 11 | 202 | 99.33 | 9 | 3 | 1 |
Vivian Richards (West Indies) | 1710 | 1976 | 11 | 291 | 90.00 | 7 | 5 | 0 |
Graeme Smith (South Africa) | 1656 | 2008 | 15 | 232 | 72.00 | 6 | 6 | 1 |
Sachin Tendulkar (India) | 1562 | 2010 | 14 | 214 | 78.10 | 7 | 5 | 0 |
Ricky Ponting (Australia) | 1544 | 2005 | 15 | 207 | 67.13 | 6 | 6 | 1 |
Ricky Ponting (Australia) | 1503 | 2003 | 11 | 257 | 100.20 | 6 | 4 | 1 |
Michael Vaughan (England) | 1481 | 2002 | 14 | 197 | 61.70 | 6 | 2 | 3 |
Justin Langer (Australia) | 1481 | 2004 | 14 | 215 | 54.85 | 5 | 4 | 2 |
Virendra Sehwag (India) | 1462 | 2008 | 14 | 319 | 56.23 | 3 | 6 | 1 |
Virendra Sehwag (India) | 1422 | 2010 | 14 | 173 | 61.82 | 5 | 8 | 2 |
Sunil Gavaskar (India) | 1407 | 1979 | 17 | 221 | 54.11 | 4 | 8 | 0 |
Sachin Tendulkar (India) | 1392 | 2002 | 16 | 193 | 55.68 | 4 | 8 | 0 |
Mathew Hayden (Australia) | 1391 | 2001 | 14 | 203 | 63.22 | 5 | 5 | 2 |
Gundappa Viswanath (India) | 1388 | 1979 | 17 | 179 | 57.83 | 5 | 6 | 0 |
Bobby Simpson (Australia) | 1381 | 1964 | 14 | 311 | 60.04 | 3 | 7 | 2 |
Mathew Hayden (Austrlaia) | 1380 | 2005 | 15 | 138 | 53.07 | 5 | 4 | 2 |
Dennis Amiss (England) | 1379 | 1974 | 13 | 262* | 68.95 | 5 | 3 | 0 |
Rahul Dravid (India) | 1357 | 2002 | 16 | 217 | 59.00 | 5 | 5 | 0 |
Demien Martyn (Australia) | 1353 | 2004 | 14 | 161 | 56.37 | 6 | 5 | 1 |
Brian Lara (West Indies) | 1344 | 2003 | 10 | 209 | 74.66 | 5 | 5 | 0 |
Kevin Pietersen (England) | 1343 | 2006 | 14 | 158 | 53.72 | 4 | 6 | 1 |
Ricky Ponting (Australia) | 1333 | 2006 | 10 | 196 | 88.86 | 7 | 4 | 0 |
Jonathan Trott (England) | 1325 | 2010 | 14 | 226 | 66.25 | 4 | 4 | 0 |
Marcus Trescothick (England) | 1323 | 2005 | 13 | 194 | 55.12 | 4 | 4 | 3 |
Mathew Hayden (Australia) | 1312 | 2003 | 12 | 380 | 77.17 | 5 | 3 | 0 |
Sunil Gavaskar (India) | 1310 | 1983 | 18 | 236* | 46.78 | 5 | 5 | 3 |
Gary Sobers (West Indies) | 1299 | 1958 | 8 | 365* | 144.33 | 6 | 3 | 0 |
Jacques Kallis (South Africa) | 1288 | 2004 | 11 | 162 | 80.50 | 5 | 7 | 2 |
Alastair Cook (England) | 1287 | 2010 | 14 | 235* | 58.50 | 5 | 4 | 0 |
Tuesday, 3 January 2012
highest run in test match
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment